OE benchmark
Revision as of 15:37, 8 February 2013 by ShiftyAxel (talk | contribs)
MACHINE=grouper, TARGET=webos-dev-image, empty sstate-cache/, empty tmp-eglibc/
Build | bb | pm | %e | %S | %U | %P | %c | %w | %R | %F | %M | %x |
Real | Sys | User | CPU% | CTX SWITCH | WAIT | PF Maj | PF Min | RSS | Exit | |||
ShiftyAxel | 08 | 04 | 8955.31 | 1338.17 | 13326.83 | 163% | 6861934 | 30113685 | 640975913 | 11346 | 11280384 | 0 |
ShiftyAxel | 02 | 04 | 9046.4 | 1341.24 | 13279.66 | 161% | 7007542 | 29458678 | 641723024 | 10911 | 11276288 | 0 |
scoutcamper | 04 | 08 | 9944.70 | 7021.87 | 32421.37 | 396% | 38980847 | 21998685 | 1789986575 | 4601 | 15846656 | 0 |
scoutcamper | 04 | 04 | 9702.20 | 6805.21 | 32155.67 | 401% | 39011349 | 21815991 | 1784058710 | 7494 | 15846656 | 0 |
scoutcamper | 08 | 08 | 9716.81 | 8287.95 | 37952.36 | 475% | 43776250 | 20263401 | 1786289725 | 7278 | 15846640 | 0 |
borabora+notmpfs+buildstats | 08 | 04 | 13145.69 | 33061.74 | 45094.23 | 594% | 47191717 | 16529893 | 1315476891 | 6919 | 15842400 | 0 |
borabora+tmpfs+buildstats | 02 | 02 | 29217.68 | 36860.88 | 37326.05 | 253% | 21754961 | 25384357 | 1181950634 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 02 | 04 | 35085.40 | 50653.87 | 52562.24 | 294% | 26132738 | 32354993 | 1762526021 | 0 | 15842416 | 0 |
borabora+tmpfs+buildstats | 02 | 06 | 33492.34 | 48923.60 | 53622.95 | 306% | 27943630 | 31851885 | 1761908555 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 02 | 08 | 34257.60 | 49733.50 | 55140.47 | 306% | 29205973 | 31379788 | 1762995816 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 02 | 10 | 34308.89 | 49438.28 | 55032.49 | 304% | 28993685 | 32490653 | 1762945382 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 04 | 02 | 21828.97 | 47713.90 | 52591.36 | 459% | 35841625 | 25278138 | 1763303662 | 10 | 15842432 | 0 |
borabora+tmpfs+buildstats | 04 | 04 | 19024.60 | 46149.19 | 53852.79 | 525% | 39913500 | 23515941 | 1763162235 | 0 | 15842416 | 0 |
borabora+tmpfs+buildstats | 04 | 06 | 19624.89 | 47340.97 | 54922.24 | 521% | 41009723 | 23096390 | 1762860275 | 0 | 15842432 | 0 |
borabora+tmpfs+buildstats | 04 | 08 | 20268.22 | 48073.81 | 55181.97 | 509% | 41203399 | 23641464 | 1764407963 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 04 | 10 | 20287.69 | 48130.70 | 55442.62 | 510% | 41614500 | 23674845 | 1763998050 | 0 | 15842416 | 0 |
borabora+tmpfs+buildstats | 06 | 02 | 19875.37 | 43354.26 | 52379.43 | 481% | 43012592 | 21039078 | 1762270113 | 0 | 15842416 | 0 |
borabora+tmpfs+buildstats | 06 | 04 | 15950.45 | 43529.55 | 54835.89 | 616% | 46132037 | 20369570 | 1761866786 | 0 | 15842416 | 0 |
borabora+tmpfs+buildstats | 06 | 06 | 16479.32 | 43802.63 | 55131.18 | 600% | 47066032 | 20673697 | 1763774080 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 06 | 08 | 16611.92 | 43959.21 | 55106.36 | 596% | 47071073 | 21122189 | 1762194587 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 06 | 10 | 16742.38 | 44087.87 | 55120.33 | 592% | 46730070 | 20765174 | 1762144993 | 0 | 15842432 | 0 |
borabora+tmpfs+buildstats | 08 | 02 | 20794.02 | 43393.87 | 52956.82 | 463% | 45134113 | 19592222 | 1762064090 | 0 | 15842432 | 0 |
borabora+tmpfs+buildstats | 08 | 04 | 16273.71 | 41349.57 | 55062.38 | 592% | 46959571 | 19882587 | 1761868248 | 6201 | 15842400 | 0 |
borabora+tmpfs+buildstats | 08 | 06 | 15242.54 | 42661.69 | 55317.83 | 642% | 48608942 | 19335311 | 1762431250 | 0 | 15842416 | 0 |
borabora+tmpfs+buildstats | 08 | 08 | 15646.50 | 43137.46 | 55505.00 | 630% | 49026225 | 19514777 | 1763989889 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 08 | 10 | 15775.85 | 43285.43 | 55589.26 | 626% | 49741010 | 19782782 | 1763276191 | 0 | 15842416 | 0 |
borabora+tmpfs+buildstats | 10 | 02 | 21568.21 | 44045.98 | 53226.49 | 450% | 45292498 | 19858573 | 1762954140 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 10 | 04 | 16783.57 | 43351.04 | 53746.98 | 578% | 47388332 | 19157751 | 1762472351 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 10 | 06 | 15692.85 | 43296.13 | 54843.53 | 625% | 48511469 | 18830610 | 1762949634 | 0 | 15842400 | 0 |
borabora+tmpfs+buildstats | 10 | 08 | 15413.85 | 43316.62 | 55469.30 | 640% | 49254817 | 19111629 | 1762887900 | 0 | 15842416 | 0 |
borabora+tmpfs+buildstats | 10 | 10 | 15693.16 | 43439.35 | 55663.55 | 631% | 49923142 | 19166228 | 1763249475 | 0 | 15842400 | 0 |
garnet+notmpfs | 05 | 08 | 8207.54 | 5583.78 | 42731.92 | 588% | 33708401 | 34907921 | 1751240627 | 5661 | 15842048 | 0 |
garnet+tmpfs | 05 | 08 | 7833.29 | 5594.76 | 43324.54 | 624% | 35465165 | 31862071 | 1750862876 | 3437 | 15842048 | 0 |
garnet+tmpfs | 08 | 08 | 7697.60 | 6116.83 | 44483.98 | 657% | 42319613 | 26984375 | 1859536600 | 6362 | 15842048 | 0 |
garnet+tmpfs | 04 | 04 | 8307.52 | 5759.73 | 43172.90 | 589% | 27547711 | 37241444 | 1751415902 | 5225 | 15842048 | 0 |
garnet+tmpfs | 08 | 04 | 8116.25 | 5490.27 | 40366.41 | 564% | 38348666 | 29134224 | 1750375156 | 14 | 15842048 | 0 |
garnet+tmpfs+buildstats | 02 | 08 | 11515.88 | 5133.62 | 40463.24 | 395% | 16016313 | 45364878 | 1751145769 | 0 | 15842048 | 0 |
garnet+tmpfs+buildstats | 04 | 04 | 8298.28 | 5793.56 | 43214.10 | 590% | 27549536 | 37323454 | 1752454621 | 0 | 15842048 | 0 |
garnet+tmpfs+buildstats | 04 | 08 | 7852.46 | 5342.17 | 41290.90 | 593% | 29080455 | 35800037 | 1751416836 | 0 | 15842048 | 0 |
garnet+tmpfs+buildstats | 08 | 08 | 7519.00 | 5686.70 | 43655.62 | 656% | 42209201 | 26734174 | 1750586891 | 0 | 15842048 | 0 |
garnet+tmpfs+buildstats | 02 | 04 | 11475.38 | 4843.43 | 35441.29 | 351% | 8369827 | 50478999 | 1750051666 | 0 | 15842048 | 0 |
garnet+tmpfs+buildstats | 08 | 04 | 8104.64 | 5498.04 | 40362.11 | 565% | 38657411 | 28826098 | 1750422637 | 0 | 15842048 | 0 |
garnet+tmpfs+disabled_SSTATE_CREATE_PKG | 05 | 08 | 7508.37 | 5461.37 | 41810.80 | 629% | 29138242 | 27475215 | 1750624859 | 8 | 15842048 | 0 |
new-borabora+notmpfs+heavy io load | 20 | 20 | 8274.59 | 33811.05 | 51851.03 | 1035% | 21550111 | 40863948 | 1765005934 | 440 | 15842448 | 0 |
new-borabora+tmpfs+buildstats | 10 | 10 | 10019.09 | 34999.69 | 46086.72 | 809% | 3846883 | 49026132 | 1607231612 | 14951 | 15842496 | 0 |
new-borabora+tmpfs+buildstats | 10 | 20 | 9995.50 | 35270.52 | 46716.78 | 820% | 3953027 | 48733548 | 1607622258 | 0 | 15842480 | 0 |
new-borabora+tmpfs+buildstats | 20 | 10 | 10128.55 | 35721.24 | 47723.45 | 823% | 4284354 | 48666392 | 1607779630 | 0 | 15842480 | 0 |
new-borabora+tmpfs+buildstats | 20 | 20 | 5316.49 | 10323.20 | 20117.00 | 572% | 24742637 | 14732685 | 645751005 | 14620 | 15842496 | 0 |
webkit-webos.do_compile
Build | bb | pm | time |
borabora+tmpfs+buildstats | 02 | 02 | 6699.74 |
borabora+tmpfs+buildstats | 02 | 04 | 3671.36 |
borabora+tmpfs+buildstats | 02 | 06 | 2857.19 |
borabora+tmpfs+buildstats | 02 | 08 | 2558.14 |
borabora+tmpfs+buildstats | 02 | 10 | 2507.61 |
borabora+tmpfs+buildstats | 04 | 02 | 7150.60 |
borabora+tmpfs+buildstats | 04 | 04 | 4128.15 |
borabora+tmpfs+buildstats | 04 | 06 | 3225.55 |
borabora+tmpfs+buildstats | 04 | 08 | 2925.24 |
borabora+tmpfs+buildstats | 04 | 10 | 2880.78 |
borabora+tmpfs+buildstats | 06 | 02 | 6910.53 |
borabora+tmpfs+buildstats | 06 | 04 | 4835.02 |
borabora+tmpfs+buildstats | 06 | 06 | 3947.56 |
borabora+tmpfs+buildstats | 06 | 08 | 3415.75 |
borabora+tmpfs+buildstats | 06 | 10 | 3351.59 |
borabora+tmpfs+buildstats | 08 | 02 | 6552.36 |
borabora+tmpfs+buildstats | 08 | 04 | 4477.59 |
borabora+tmpfs+buildstats | 08 | 06 | 4162.65 |
borabora+tmpfs+buildstats | 08 | 08 | 4260.74 |
borabora+tmpfs+buildstats | 08 | 10 | 4109.83 |
borabora+tmpfs+buildstats | 10 | 02 | 6416.84 |
borabora+tmpfs+buildstats | 10 | 04 | 3818.01 |
borabora+tmpfs+buildstats | 10 | 06 | 3562.50 |
borabora+tmpfs+buildstats | 10 | 08 | 3552.38 |
borabora+tmpfs+buildstats | 10 | 10 | 3717.23 |
webkit-webos.do_package
Build | bb | pm | time |
borabora+tmpfs+buildstats | 02 | 02 | 511.94 |
borabora+tmpfs+buildstats | 02 | 04 | 519.10 |
borabora+tmpfs+buildstats | 02 | 06 | 529.54 |
borabora+tmpfs+buildstats | 02 | 08 | 535.45 |
borabora+tmpfs+buildstats | 02 | 10 | 549.10 |
borabora+tmpfs+buildstats | 04 | 02 | 525.73 |
borabora+tmpfs+buildstats | 04 | 04 | 537.54 |
borabora+tmpfs+buildstats | 04 | 06 | 537.72 |
borabora+tmpfs+buildstats | 04 | 08 | 571.52 |
borabora+tmpfs+buildstats | 04 | 10 | 604.32 |
borabora+tmpfs+buildstats | 06 | 02 | 535.16 |
borabora+tmpfs+buildstats | 06 | 04 | 541.41 |
borabora+tmpfs+buildstats | 06 | 06 | 611.02 |
borabora+tmpfs+buildstats | 06 | 08 | 699.72 |
borabora+tmpfs+buildstats | 06 | 10 | 722.83 |
borabora+tmpfs+buildstats | 08 | 02 | 507.97 |
borabora+tmpfs+buildstats | 08 | 04 | 555.55 |
borabora+tmpfs+buildstats | 08 | 06 | 562.93 |
borabora+tmpfs+buildstats | 08 | 08 | 590.90 |
borabora+tmpfs+buildstats | 08 | 10 | 633.19 |
borabora+tmpfs+buildstats | 10 | 02 | 514.41 |
borabora+tmpfs+buildstats | 10 | 04 | 534.93 |
borabora+tmpfs+buildstats | 10 | 06 | 552.63 |
borabora+tmpfs+buildstats | 10 | 08 | 576.58 |
borabora+tmpfs+buildstats | 10 | 10 | 592.91 |
All data, more graphs and scripts to generate even more graphs available as 12MB tar.bz2
If you want to see how long does it take to compile webkit-webos compared to other tasks use this: openembedded-core/scripts/pybootchartgui/pybootchartgui.py borabora+tmpfs+buildstats/08-06-build/08-06-buildstats/webos-dev-image-grouper/201301121633/
Warning: very big png:
Error creating thumbnail: File with dimensions greater than 12.5 MP